Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
21809 113th Street E | 3 | 3 | 2,268 | $246 | $559,950 | 150 | 2023-01-30 | |
10202 218th Avenue E | 3 | 2 | 1,335 | $1 | $2,395 | 28 | 2022-12-24 | |
# of Record: 2 | | | Median: | | $2,395 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
8202 206th Ave E | 4 | 3 | 3,053 | $229 | $699,950 | 27 | 2023-01-14 | |
21501 104th Street Ct E #86 | 4 | 3 | 1,881 | $259 | $487,500 | 43 | 2022-12-29 | |
# of Record: 2 | | | Median: | | $487,500 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|